Call Us
9855244554, 9814844554
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Shamrock Christian Senior Secondary School |
2. | Affiliation No. | 1630157 |
3. | School Code | 20144 |
4. | Complete Address with PIN Code | VPO Partap Singh Wala, Golf Link Colony, Hambran Road, Ludhiana, Pin Code- 141008 |
5. | Principal Name | Mrs. Pardeep Singh |
6. | Qualification | B.SC, B.ED, MA |
7. | School Email ID | |
8. | Contact Details | +919814844554, +919855244554 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
9. | Copies of the Land certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | Book List | |
4. | Pedagogical Plan | |
5. | List of School Management Committee (SMC) | |
6. | List of Parents Teacher Association (PTA) Members |
RESULT CLASS X
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENATGE | REMARKS |
1 | 2021-22 | 42 | 41 | 99 | N.A |
2 | 2022-23 | 59 | 59 | 100 | N.A |
3 | 2023-24 | 48 | 48 | 100 | N.A |
RESULT CLASS XII
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENATGE | REMARKS |
1 | 2021-22 | 55 | 55 | 100 | N.A |
2 | 2022-23 | 47 | 46 | 99 | N.A |
3 | 2023-24 | 52 | 52 | 100 | N.A |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 48 |
| 15 | |
| 8 | |
| 12 | |
NTT | 5 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | N.A |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 12142 S.Q MTRS |
2. | No. and Size of the Class Rooms (In Sq. MTR) | Total Rooms : 61 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 18 |
6. | No.of Boys Toilets | 15 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |